Accumulated other equity | ||||||||||||
in € million | Note | Subscribed capital | Capital reserves | Revenue reserves | Translation differences | Marketable securities | Derivative financial instruments | Costs of hedging | Treasury shares | Equity attributable to shareholders of BMW AG | Non- controlling interests |
Total |
1 January 2022 | 32 | 661 | 2,325 | 71,705 | –438 | 2 | 362 | –251 | – | 74,366 | 766 | 75,132 |
Net profit | – | – | 17,941 | – | – | – | – | – | 17,941 | 641 | 18,582 | |
Other comprehensive income for the period after tax | – | – | 745 | –146 | –109 | 1,973 | –903 | – | 1,560 | 38 | 1,598 | |
Comprehensive income at 31 December 2022 | – | – | 18,686 | –146 | –109 | 1,973 | –903 | – | 19,501 | 679 | 20,180 | |
Dividend payments | – | – | –3,827 | – | – | – | – | – | –3,827 | –1,455 | –5,282 | |
Treasury shares acquired | – | – | – | – | – | – | – | –1,278 | –1,278 | – | –1,278 | |
Subscribed share capital increase out of Authorised Capital | 2 | – | – | – | – | – | – | – | 2 | – | 2 | |
Premium arising on capital increase relating to preferred stock | – | 107 | – | – | – | – | – | – | 107 | – | 107 | |
Other changes | – | – | -1,139 | – | – | –607 | – | – | –1,746 | 4,173 | 2,427 | |
31 December 2022 | 32 | 663 | 2,432 | 85,425 | –584 | –107 | 1,728 | –1,154 | –1,278 | 87,125 | 4,163 | 91,288 |
Accumulated other equity | |||||||||||
in € million | Note | Subscribed capital | Capital reserves | Revenue reserves | Translation differences | Marketable securities | Derivative financial instruments | Costs of hedging | Equity attributable to shareholders of BMW AG | Non- controlling interests |
Total |
1 January 2021 | 32 | 660 | 2,199 | 59,550 | –2,156 | 34 | 868 | –264 | 60,891 | 629 | 61,520 |
Net profit | – | – | 12,382 | – | – | – | – | 12,382 | 81 | 12,463 | |
Other comprehensive income for the period after tax | – | – | 1,019 | 1,718 | – 32 | – 317 | 13 | 2,401 | – | 2,401 | |
Comprehensive income at 31 December 2021 | – | – | 13,401 | 1,718 | – 32 | – 317 | 13 | 14,783 | 81 | 14,864 | |
Dividend payments | – | – | – 1,253 | – | – | – | – | – 1,253 | – 24 | – 1,277 | |
Subscribed share capital increase out of Authorised Capital | 1 | – | – | – | – | – | – | 1 | – | 1 | |
Premium arising on capital increase relating to preferred stock | – | 126 | – | – | – | – | – | 126 | – | 126 | |
Other changes | – | – | 7 | – | – | – 189 | – | – 182 | 80 | – 102 | |
31 December 2021 | 32 | 661 | 2,325 | 71,705 | – 438 | 2 | 362 | – 251 | 74,366 | 766 | 75,132 |