Accumulated other equity | |||||||||||
in € million | Note | Subscribed capital | Capital reserves | Revenue reserves | Translation differences | Marketable securities | Derivative financial instruments | Costs of hedging | Equity attributable to shareholders of BMW AG | Minority interest | Total |
1 January 2021 | 31 | 660 | 2,199 | 59,550 | – 2,156 | 34 | 868 | – 264 | 60,891 | 629 | 61,520 |
Net profit | – | – | 12,382 | – | – | – | – | 12,382 | 81 | 12,463 | |
Other comprehensive income for the period after tax | – | – | 1,019 | 1,718 | – 32 | – 317 | 13 | 2,401 | – | 2,401 | |
Comprehensive income at 31 December 2021 | – | – | 13,401 | 1,718 | – 32 | – 317 | 13 | 14,783 | 81 | 14,864 | |
Dividend payments | – | – | – 1,253 | – | – | – | – | – 1,253 | – 24 | – 1,277 | |
Subscribed share capital increase out of Authorised Capital | 1 | – | – | – | – | – | – | 1 | – | 1 | |
Premium arising on capital increase relating to preferred stock | – | 126 | – | – | – | – | – | 126 | – | 126 | |
Other changes | – | – | 7 | – | – | – 189 | – | – 182 | 80 | – 102 | |
31 December 2021 | 31 | 661 | 2,325 | 71,705 | – 438 | 2 | 362 | – 251 | 74,366 | 766 | 75,132 |
Accumulated other equity | |||||||||||
in € million | Note | Subscribed capital | Capital reserves | Revenue reserves | Translation differences | Marketable securities | Derivative financial instruments | Costs of hedging | Equity attributable to shareholders of BMW AG | Minority interest | Total |
1 January 2020 | 31 | 659 | 2,161 | 57,667 | – 760 | 29 | 15 | – 447 | 59,324 | 583 | 59,907 |
Net profit | – | – | 3,775 | – | – | – | – | 3,775 | 82 | 3,857 | |
Other comprehensive income for the period after tax * | – | – | – 215 | – 1,396 | 5 | 803 | 187 | – 616 | – | – 616 | |
Comprehensive income at 31 December 2020 | – | – | 3,560 | – 1,396 | 5 | 803 | 187 | 3,159 | 82 | 3,241 | |
Dividend payments | – | – | – 1,646 | – | – | – | – | – 1,646 | – 25 | – 1,671 | |
Subscribed share capital increase out of Authorised Capital | 1 | – | – | – | – | – | – | 1 | – | 1 | |
Premium arising on capital increase relating to preferred stock | – | 38 | – | – | – | – | – | 38 | – | 38 | |
Other changes * | – | – | – 31 | – | – | 50 | – 4 | 15 | – 11 | 4 | |
31 December 2020 | 31 | 660 | 2,199 | 59,550 | – 2,156 | 34 | 868 | – 264 | 60,891 | 629 | 61,520 |
* Prior year’s figures adjusted.