in € million | Note | 2021 | 2020 |
Net profit / loss | 12,463 | 3,857 | |
Remeasurement of the net liability for defined benefit pension plans | 32 | 1,243 | – 354 |
Deferred taxes | – 224 | 139 | |
Items not expected to be reclassified to the income statement in the future | 1,019 | – 215 | |
Marketable securities (at fair value through other comprehensive income) | – 45 | 7 | |
Derivative financial instruments | 14 | 991 | |
Costs of hedging | 72 | 201 | |
Other comprehensive income from equity accounted investments | – 50 | 106 | |
Deferred taxes * | 163 | – 423 | |
Currency translation foreign operations | 1,228 | – 1,283 | |
Items that can be reclassified to the income statement in the future | 1,382 | – 401 | |
Other comprehensive income for the period after tax | 19 | 2,401 | – 616 |
Total comprehensive income | 14,864 | 3,241 | |
Total comprehensive income attributable to minority interests | 81 | 82 | |
Total comprehensive income attributable to shareholders of BMW AG | 31 | 14,783 | 3,159 |
* Prior year’s figure adjusted.